Examples of previous examinations
Please note that documents related to non-English courses are only available in Swedish. If you cannot find the exam you are looking for, please contact the course coordinator.
| Course code | Course name | |
|---|---|---|
| BI721A | Bioinformatics Concepts and Methods A1F, 7,5 credits | |
| BI760A | Bioinformatics Concepts and Methods A1N, 7,5 credits | |
| BM136G | Genetics G1N, 7,5 credits | |
| BM216G | Anatomy and Physiology 1 G1N, 7,5 credits | |
| BM218G | Anatomy and Physiology 2 G1N, 7,5 credits | |
| BM219G | Human Physiology G1N, 15 credits | |
| BM338G | Pathophysiology and Pharmacology II G1F, 7,5 credits | |
| BM339G | Pathophysiology and Pharmacology I G1F, 15 credits | |
| BM341G | Pathophysiology of Disease and Pharmacology I G1F, 7,5 credits | |
| BM342G | Pathophysiology of Disease and Pharmacology II G1F, 13,5 credits | |
| BM531G | Prescriptions of Certain Drugs I G2F, 6 credits | |
| BM532G | Prescriptions of Certain Drugs II G2F, 9 credits | |
| BM535G | Prescriptions of Certain Drugs II G2F, 9 credits | |
| BM544G | Pathophysiology and Pharmacology G2F, 20 credits | |
| BV003B | Biology 1, Qualifying Course, 7,5 fup | |
| BV004B | Biology 2, Qualifying Course, 7,5 fup | |
| BV103G | Sustainable Development for Engineers I G1N, 3 credits | |
| BV108G | Cell Biology G1N, 7,5 credits | |
| BV112G | Sustainable Development G1N, 7,5 credits | |
| BV121G | Ecology, Nutrient Cycling and Landscape Processes G1N, 7,5 credits | |
| BV122G | Evolution G1N, 7,5 credits | |
| BV304G | Behavioural Ecology G1F, 7,5 credits | |
| BV305G | Biological Data and GIS G1F, 7,5 credits | |
| BV306G | Sustainable Development and Environmental Legislation G1F, 7,5 credits | |
| BV313G | Ecology, Nutrient Cycling and Landscape Processes G1F, 7,5 credits | |
| BV314G | Evolution G1F, 7,5 credits | |
| BV315G | Sustainable Development for Engineers II G1F, 3 credits | |
| BV317G | Molecular Genetics G1F, 7,5 credits | |
| BV508G | Environmental Impact Assessment G2F, 7,5 credits | |
| BV703A | Molecular Biotechnology A1N, 7,5 credits | |
| BV704A | NGS Library: Preparation and Quality Control A1F, 5 credits | |
| BV705A | Biomarkers in Molecular Medicine A1N, 7,5 credits | |
| BV716A | Applied Molecular Ecology A1F, 7,5 credits | |
| EN244G | English: Academic Writing G1N, 7,5 credits | |
| EN247G | English: Proficiency G1N, 7,5 credits | |
| EN256G | English: Business English G1N, 7,5 credits | |
| FH341G | Health Promotion Theories G1F, 7,5 credits | |
| FH349G | Scientific Methods I G1F, 15 credits | |
| FH533G | Epidemiology and Biostatistics G2F, 7,5 credits | |
| FH701A | Epidemiology A1N, 5 credits | |
| FI118G | Basic Ethics G1N, 7,5 credits | |
| FI120G | Professional Ethics G1N, 7,5 credits | |
| FY010B | Physics 1, Qualifying Course, 7,5 fup | |
| FY012B | Physics 2, Qualifying Course, 7,5 fup | |
| FY101G | Mechanics I G1N, 3 credits | |
| FY130G | Physics for Technicians 1 G1N, 7,5 credits | |
| FY131G | Physics for Technicians 2 G1N, 7,5 credits | |
| FY302G | Fluid Mechanics G1F, 3 credits | |
| FY303G | Mechanics III G1F, 6 credits | |
| FÖ114G | Organization and Management I G1N, 7,5 credits | |
| FÖ141G | Marketing Management I G1N, 7,5 credits | |
| FÖ145G | Project management G1N, 7,5 credits | |
| FÖ147G | Practical Communication and Decisions G1N, 7,5 credits | |
| FÖ149G | Costing and Budgeting G1N, 7,5 credits | |
| FÖ149U | Costing and Budgeting G1N, 7,5 credits | |
| FÖ151G | Financial Accounting I G1N, 7,5 credits | |
| FÖ240G | Managerial Accounting for Engineers G1N, 6 credits | |
| FÖ241G | Entrepreneurship and business development G1N, 7,5 credits | |
| FÖ302G | Human Resource Accounting G1F, 7,5 credits | |
| FÖ304G | Human Resource Management in practice G1F, 7,5 credits | |
| FÖ307G | Marketing Management II G1F, 7,5 credits | |
| FÖ314G | Organization and Management II G1F, 7,5 credits | |
| FÖ318G | Financial Accounting II G1F, 7,5 credits | |
| FÖ321G | Consumer Behaviour G1F, 7,5 credits | |
| FÖ338G | Corporate Finance Management G1F, 7,5 credits | |
| FÖ341G | Business Development I G1F, 7,5 credits | |
| FÖ346G | Work Environment G1F, 7,5 credits | |
| FÖ348G | Logistics - Supply Chain Management and Sustainability G1F, 7,5 credits | |
| FÖ349G | Knowledge and Innovation Management (KIM) G1F, 7,5 credits | |
| FÖ350G | Management Accounting and Control G1F, 7,5 credits | |
| FÖ506G | Financial Accounting III G2F, 7,5 credits | |
| FÖ521G | Retail Marketing G2F, 7,5 credits | |
| FÖ525G | Human Resource Management G2F, 7,5 credits | |
| FÖ529G | International Marketing G2F, 15 credits | |
| FÖ535G | Digital Marketing G2F, 7,5 credits | |
| FÖ536G | Leadership and Managerial Work G2F, 7,5 credits | |
| FÖ538G | Sustainable companies and societies G2F, 7,5 credits | |
| FÖ719A | Leadership and Organizational Development A1N, 15 credits | |
| IE346G | Knowledge and Innovation Management (KIM) G1F, 7,5 credits | |
| IT111G | Introduction to User Experience Design G1N, 7,5 credits | |
| IT121G | Database Systems G1N, 7,5 credits | |
| IT134G | Introduction to Business Intelligence G1N, 7,5 credits | |
| IT139G | Information Security - Introduction G1N, 7,5 credits | |
| IT148G | Game Programming 1 G1N, 15 credits | |
| IT316G | Enterprise and Information Architectures G1F, 7,5 credits | |
| IT363G | Development of IT in Organisation - Enterprise Information Management G1F, 15 credits | |
| IT364G | Development of IT in Organisations - Business Intelligence G1F, 15 credits | |
| IT373G | Software Testing G1F, 7,5 credits | |
| IT378G | Business Process Management G1F, 7,5 credits | |
| IT382G | Data Warehousing - Technologies and Methods G1F, 15 credits | |
| IT390G | Operating Systems G1F, 6 credits | |
| IT391G | Operating Systems G1F, 7,5 credits | |
| IT398G | Software Engineering G1F, 7,5 credits | |
| IT401G | Object Oriented Programming G1F, 7,5 credits | |
| IT404G | Concurrent Programming G1F, 7,5 credits | |
| IT405G | Algorithms and Data Structures G1F, 7,5 credits | |
| IT413G | Distributed Systems G1F, 7,5 credits | |
| IT425G | Research Methods and Techniques in User Experience Design G1F, 15 credits | |
| IT426G | Social Computing and Collaborative Work G1F, 7,5 credits | |
| IT734A | Data Mining A1N, 7,5 credits | |
| IT739A | Big Data Programming A1F, 7,5 credits | |
| IT776A | Artificial Intelligence A1N, 7,5 credits | |
| IT803A | Introduction to Data Science A1N, 15 credits | |
| JU127G | Social Law G1N, 7,5 credits | |
| JU130G | Basic Course on Commercial Law G1N, 15 credits | |
| JU143G | Labour Law I G1N, 7,5 credits | |
| JU306G | Labour Law II G1F, 7,5 credits | |
| JU307G | Insolvency law and financial crime G1F, 7,5 credits | |
| JU310G | Tax Law I G1F, 15 credits | |
| JU331G | Credit Market Law G1F, 7,5 credits | |
| JU413G | Company Law G1F, 7,5 credits | |
| KE001G | Chemistry for technician G1N, 7,5 credits | |
| KE007B | Chemistry 1, Qualifying Course, 7,5 fup | |
| KE008B | Chemistry 2, Qualifying Course, 7,5 fup | |
| KE117G | Basic Chemistry G1N, 15 credits | |
| KE119G | Chemistry and Impacts on Environment and Health G1N, 6,5 credits | |
| KE314G | Biochemistry G1F, 7,5 credits | |
| KU107G | Introduction to Cognitive Neuroscience and Neuropsychology of Consciousness G1N, 7,5 credits | |
| KU132G | Introduction to Cognitive Neuroscience and Positive Psychology G1N, 7,5 credits | |
| KU135G | Psychology from a Cognitive Neuroscience Perspective G1N, 7,5 credits | |
| KU142G | Positive Psychology and Wellbeing G1N, 7,5 credits | |
| KU336G | Cognitive Functions: Applied Methods G1F, 7,5 credits | |
| KU341G | Neuroethics G1F, 7,5 credits | |
| KU347G | Methods in Applied Positive Psychology II G1F, 7,5 credits | |
| MA008B | Mathematics 3, Qualifying Course, 7,5 fup | |
| MA009B | Mathematics 2, Qualifying Course, 7,5 fup | |
| MA010B/ MA137G | Name unavailable | |
| MA105G | Preparatory Course in Mathematics for Economics G1N, 3 credits | |
| MA126G | Discrete Mathematics G1N, 7,5 credits | |
| MA127G | Mathematics for Engineers I G1N, 3 credits | |
| MA128G | Mathematics for Engineers II G1N, 3 credits | |
| MA301G | Mathematics for Engineers III G1F, 3 credits | |
| MA302G | Linear Algebra I G1F, 3 credits | |
| MA303G | Linear Algebra II G1F, 3 credits | |
| MA304G | Linear Algebra - Geometric Transformations G1F, 3 credits | |
| MA305G | Multivariable Calculus G1F, 7,5 credits | |
| MA316G | Mathematics for Engineers IV G1F, 3 credits | |
| ME216G | Sound Design 1 G1N, 15 credits | |
| ME438G | Evaluation and Research Methods G1F, 7,5 credits | |
| MT102G | Conceptual Engineering G1N, 3 credits | |
| MT300G | Mechanics II G1F, 3 credits | |
| MT302G | Strength of Materials I G1F, 3 credits | |
| MT303G | Metrology for Technicians G1F, 6 credits | |
| MT345G | Strength of Materials II G1F, 3 credits | |
| MT347G | Strength of Materials III G1F, 6 credits | |
| MT355G | Mechanics IV G1F, 6 credits | |
| MT507G | Machine Elements G2F, 6 credits | |
| MT508G | Material Processing Technology G2F, 6 credits | |
| MU216G | Music Theory/Composition 1 G1N, 15 credits | |
| MU417G | Music Theory/Composition 2 G1F, 15 credits | |
| NA120G | Labor Economics G1N, 7,5 credits | |
| NA123G | Macroeconomics G1N, 7,5 credits | |
| NA124G | Microeconomics G1N, 7,5 credits | |
| NA308G | Corporate Finance G1F, 7,5 credits | |
| OM118G | Ethics in a Caring Context G1N, 7,5 credits | |
| OM123G | Nursing - Subject and Profession G1N, 7,5 credits | |
| OM128G | Nursing - Subject, Profession and Ethics G1N, 15 credits | |
| OM330G | Nursing during Ill Health and Sickness I G1F, 15 credits | |
| OM334G | The Patient's World - Evidence-Based Care I G1F, 7,5 credits | |
| OM335G | The Patient's World - Evidence-Based Care II G1F, 13,5 credits | |
| OM538G | Nursing Care and Professional Issues G2F, 12,5 credits | |
| OM767A | Nursing and Health Promotion for Adults and Older Adults I A1N, 7,5 credits | |
| OM832A | Nursing and Health Promotion for Children and Adolescents I A1N, 7,5 credits | |
| PR010G | Introduction to Manufacturing Engineering G1N, 3 credits | |
| PR014G | Industrial Engineering G1N, 6 credits | |
| PR025G | Manufacturing Technology and Production Equipment for Technicians G1N, 6 credits | |
| PR030G | Quality Technique for Technicians G1N, 3 credits | |
| PR033G | Fundamentals of Production Engineering G1N, 6 credits | |
| PR301G | Industrial Project Management for Automation Engineering G1F, 7,5 credits | |
| PR315G | Maintenance and Operation Reliability G1F, 6 credits | |
| PR324G | Basic Electricity Theory G1F, 6 credits | |
| PR325G | Mechatronics G1F, 6 credits | |
| PR326G | Maintenance for Technicians G1F, 6 credits | |
| PR343G | Control Theory G1F, 3 credits | |
| PR505G | Applied Operations Research G2F, 6 credits | |
| SD155G | Introduction to Social Psychology G1N, 7,5 credits | |
| SD159G | Individual and Society in Transition G1N, 7,5 credits | |
| SD160G | Communication and Motivational Interviewing G1N, 7,5 credits | |
| SD303G | Scientific Method G1F, 7,5 credits | |
| SD304G | The Dynamics and Development of Groups G1F, 7,5 credits | |
| SD305G | Health and Digitisation G1F, 7,5 credits | |
| SD307G | Sustainable Lifestyle: Assessment, Social Problems, and Behavior Change G1F, 7,5 credits | |
| SD308G | Survey and Interview Methodology G1F, 7,5 credits | |
| SD342G | Group Psychology G1F, 7,5 credits | |
| SD342U | Group Psychology G1F, 7,5 credits | |
| SD348G | Learning and Socialization at Work G1F, 7,5 credits | |
| SD520G | Quantitative Design and Statistical Analysis G2F, 7,5 credits | |
| ST117G | Statistics G1N, 7,5 credits | |
| ST308G | Regression and Time Series G1F, 7,5 credits | |
| ST309G | Statistics for Engineers II - basic course G1F, 3 credits | |
| ST310G | Statistics for Engineers I - basic course G1F, 3 credits | |
| SV133G | Swedish for International Students 1: Oral Proficiency and Listening Comprehension G1N, 7,5 credits | |
| SV134G | Swedish for International Students 2: Text and Grammar G1N, 7,5 credits | |
| SV139G | Swedish Culture and Society G1N, 3 credits | |
| VP716A | Alternative Manufacturing Methods A1N, 6 credits | |
| VP747A | Engineering Optimization: Methods and Applications A1F, 6 credits | |
| VP761A | Research Methodology and Communication A1F, 6 credits |
